

Full scorecard and match replay
Match Complete - J D Club have won by 14 runs
Toss: J D Club won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prince Yadav | Run Out | 93 | 51 | 11 | 2 | 1.82 |
| Harsh Rajput | Caught, b Aman Rajput | 11 | 7 | 2 | 0 | 1.57 |
| Ayush Kumar Prajapati | Caught, b Aman Rajput | 0 | 1 | 0 | 0 | 0.00 |
| Deepak Yadav | Bowled, Zaheer Uddin | 5 | 6 | 0 | 0 | 0.83 |
| Nikhil Katiyar | Not Out | 61 | 49 | 4 | 0 | 1.24 |
| Pawan Yadav | Bowled, Neeraj Shakya | 2 | 2 | 0 | 0 | 1.00 |
| Shekhar Suman | Run Out | 2 | 2 | 0 | 0 | 1.00 |
| Shivanshu Yadav | Run Out | 0 | 0 | 0 | 0 | NaN |
| Rohit Singh | Bowled, Aman Rajput | 0 | 1 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Pawan Yadav | 4 | 0 | 40 | 2 | 10.00 | 3 | 0 |
| Nikhil Katiyar | 4 | 0 | 51 | 0 | 12.75 | 1 | 0 |
| Rohit Singh | 3 | 0 | 34 | 2 | 8.87 | 1 | 0 |
| Ambuj Yadav | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Deepak Yadav | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
| Ayush Kumar Prajapati | 4 | 0 | 34 | 1 | 8.50 | 5 | 0 |
| Shekhar Suman | 1 | 0 | 11 | 1 | 11.00 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aman Rajput | Caught, b Rohit Singh | 24 | 11 | 4 | 1 | 2.18 |
| Salman | Caught, b Ayush Kumar Prajapati | 88 | 36 | 6 | 7 | 2.44 |
| Siddharth Seth | Bowled, Deepak Yadav | 4 | 7 | 0 | 0 | 0.57 |
| Ankit Yadav | Run Out | 3 | 3 | 0 | 0 | 1.00 |
| Prabhat Singh | Caught, b Pawan Yadav | 37 | 24 | 3 | 2 | 1.54 |
| Neeraj Shakya | Caught, b Shekhar Suman | 13 | 14 | 2 | 0 | 0.93 |
| Shubham Kumar Singh | Caught, b Pawan Yadav | 1 | 3 | 0 | 0 | 0.33 |
| 0 |
| 0 |
| 0.00 |
| Anuj Bharati | Run Out | 0 | 0 | 0 | 0 | NaN |
| Satyam Paswan | Not Out | 4 | 2 | 1 | 0 | 2.00 |
| 0 |
| Zaheer Uddin | Run Out | 13 | 11 | 1 | 0 | 1.18 |
| Akash Yadav | Bowled, Rohit Singh | 4 | 6 | 0 | 0 | 0.67 |
| Suraj Yadav | Run Out | 2 | 3 | 0 | 0 | 0.67 |
| Pawan | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shubham Kumar Singh | 3 | 0 | 45 | 0 | 15.00 | 2 | 0 |
| Amit Kumar Baliyan | 4 | 0 | 40 | 0 | 10.00 | 0 | 1 |
| Aman Rajput | 4 | 0 | 27 | 3 | 6.75 | 0 | 0 |
| Zaheer Uddin | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| Neeraj Shakya | 4 | 0 | 19 | 1 | 4.75 | 1 | 0 |
| Suraj Yadav | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |